TEAM
team
Players / Staff
profile
date of birth | May 6, 1992 | Birthplace | Nagaokakyo City, Kyoto Prefecture |
---|---|---|---|
Height/Weight | 178cm/69kg | Blood type | Type B |
Dominant foot | right | nickname | Takashi |
Career and record
Career | Nagaokakyo SS → GAMBA OSAKA Jr.Youth → GAMBA OSAKA Youth → GAMBA OSAKA → Bayern Munich (Germany) → Hoffenheim (Germany) → GAMBA OSAKA → Augsburg (Germany) → Düsseldorf (Germany) |
---|---|
First appearance in the J.League | May 24, 2009 J1 League 13th Sec.GAMBA OSAKA(vs.Kashima/ Banpaku) |
First J-League goal | April 24, 2010 J1 League 8th Sec.GAMBA OSAKA(vs.FC Tokyo/ Banpaku) |
ACL | 33 games/8 goals |
national team experience | U-13, U-14, U-15, U-16, U-17, U-19, U-20, U-22, U-23, A |
International A Match | 27 games/3 goals |
International competitions | 2008/AFC U-16 Championship (Uzbekistan): Top 4 2009/FIFA U-17 World Cup (Nigeria): Qualifying Round 2010/AFC U-19 Championship (China): Quarterfinals 2012/London Olympics (Great Britain): 4th place 2015/EAFF East Asian Cup (China): 4th place 2018/FIFA World Cup (Russia): Best 16 |
Individual titles | J.League Best Young Player Award (2010) J.League Monthly MVP (J2/August, November, December 2013, J1/September 2014, April 2015, November, December 2019, June, October 2024) J.LEAGUE YAMAZAKI NABISCO CUP New Hero Award (2014) J.League Best 11 (2014, 2015, 2024) J.League Best Goal Award (2024) |
Appearance record
year | Affiliation | Categories | League matches Appearances (goals) |
League Cup Appearances (goals) |
EMPEROR'S CUP Appearances (goals) |
---|---|---|---|---|---|
2009 | GAMBA OSAKA | J1 | 3(0) | 0 (0) | 0 (0) |
2010 | GAMBA OSAKA | J1 | 26(7) | 2(0) | 4(2) |
2011 | GAMBA OSAKA | J1 | 14(4) | - (-) | - (-) |
2013 | GAMBA OSAKA | J2 | 18(19) | - (-) | 2(1) |
2014 | GAMBA OSAKA | J1 | 26(10) | 7(5) | 4(6) |
2015 | GAMBA OSAKA | J1 | 34(19) | 1(0) | 3(4) |
2016 | GAMBA OSAKA | J1 | 17(5) | - (-) | - (-) |
2019 | GAMBA OSAKA | J1 | 14(7) | 4(1) | 1(0) |
2020 | GAMBA OSAKA | J1 | 30(6) | 2(0) | 2(0) |
2021 | GAMBA OSAKA | J1 | 38(6) | 2(0) | 4(0) |
2022 | GAMBA OSAKA | J1 | 7(0) | 1(0) | 0 (0) |
2023 | GAMBA OSAKA | J1 | 29(5) | 6(0) | 0 (0) |
2024 | GAMBA OSAKA | J1 | 35(12) | 0 (0) | 4(1) |
J1 League Total | 273(81) | 25(6) | 24(14) | ||
J2 League Total | 18(19) |
As of February 1, 2025