TEAM
team
Players/Staff
Career and record
Career | FC Toyohashi Dew Milan → Osaka Toin High School → Shimizu S-Pulse |
---|---|
First appearance in the J.League | May 25, 2013 J1 League 13th Sec.Shimizu (vs.Sendai/ IAI Stadium Nihondaira) |
First J-League goal | May 18, 2014 J3 League 12th Sec.J-22 (vs.Fujieda/ Fujieda Soccer Stadium) |
ACL | 11 games/0 goals |
national team experience | U-18, U-19, U-21, U-23, A |
International A Match | 10 matches/1 goal |
International competitions | 2014/AFC U-19 Championship (Myanmar): Quarterfinals 2017/EAFF E-1 Football Championship (Japan): Runner-up 2019/AFC Asian Cup (UAE): Runner-up, EAFF E-1 Football Championship (Korea): Runner-up |
Appearance record
year | Affiliation | Categories | League matches Appearances (goals) |
League Cup Appearances (goals) |
EMPEROR'S CUP Appearances (goals) |
---|---|---|---|---|---|
2013 | Shimizu S-Pulse | J1 | 2(0) | 1(0) | 0 (0) |
2014 | Shimizu S-Pulse | J1 | 7(0) | 0 (0) | 1(0) |
J-22 | J3 | 8(1) | - (-) | - (-) | |
2015 | Shimizu S-Pulse | J1 | 7(0) | 3(0) | 0 (0) |
J-22 | J3 | 3(0) | - (-) | - (-) | |
2016 | Shimizu S-Pulse | J2 | 29(0) | - (-) | 2(0) |
2017 | GAMBA OSAKA | J1 | 34(2) | 2(0) | 2(0) |
2018 | GAMBA OSAKA | J1 | 34(0) | 6(0) | 1(1) |
2019 | GAMBA OSAKA | J1 | 31(1) | 9(2) | 1(0) |
2020 | GAMBA OSAKA | J1 | 20(2) | 2(0) | 2(0) |
GAMBA OSAKA U-23 | J3 | 1(0) | - (-) | - (-) | |
2021 | GAMBA OSAKA | J1 | 26(0) | 2(0) | 1(0) |
2022 | GAMBA OSAKA | J1 | 33(0) | 4(1) | 2(0) |
2023 | GAMBA OSAKA | J1 | 25(1) | 4(0) | 1(1) |
2024 | GAMBA OSAKA | J1 | 9(1) | 0 (0) | 0 (0) |
J1 League Total | 228(7) | 33(3) | 13(2) | ||
J2 League Total | 29(0) | ||||
J3 League Total | 12(1) |
As of February 1, 2025