TEAM
team
Players/Staff
Career and record
Career | Sakura FC → Cerezo Osaka U-18 → Cerezo Osaka → Mito Hollyhock → Tokushima Vortis → Shimizu S-Pulse |
---|---|
First appearance in the J.League | May 1, 2016 J3 League 7th Sec.Cerezo Osaka U23(vs.Y.S.C.C.Yokohama/Kincho Stadium) |
First J-League goal | May 15, 2016 J3 League 9th Sec.Cerezo Osaka U23(vs.Kagoshima/Kamoike) |
ACL | 2 games/0 goals |
national team experience | U-17, U-18, U-19 |
International competitions | 2016/AFC U-19 Championship (Bahrain): Winner |
Appearance record
year | Affiliation | Categories | League matches Appearances (goals) |
League Cup Appearances (goals) |
EMPEROR'S CUP Appearances (goals) |
---|---|---|---|---|---|
2016 | Cerezo Osaka | J2 | 0 (0) | - (-) | 0 (0) |
Cerezo Osaka U-23 | J3 | 18(6) | - (-) | - (-) | |
2017 | Cerezo Osaka | J1 | 0 (0) | 3(0) | 0 (0) |
Cerezo Osaka U-23 | J3 | 26(9) | - (-) | - (-) | |
2018 | Mito Hollyhock | J2 | 38(3) | - (-) | 1(0) |
2019 | Tokushima Vortis | J2 | 36(4) | - (-) | 1(0) |
2020 | Tokushima Vortis | J2 | 39(2) | - (-) | 2(0) |
2021 | Tokushima Vortis | J1 | 36(5) | 2(0) | 2(0) |
2022 | Shimizu S-Pulse | J1 | 10(0) | 5(1) | 1(0) |
2023 | Shimizu S-Pulse | J2 | 32(3) | 4(1) | 1(0) |
2024 | GAMBA OSAKA | J1 | 26(1) | 1(0) | 5(1) |
J1 League Total | 72(6) | 15(2) | 13(1) | ||
J2 League Total | 145(12) | ||||
J3 League Total | 44(15) |
As of February 1, 2025